Sale!

3.0 Race Series Single-Shaft Bypass Shock

Price range: $92.02 through $92.99

Quantity
SKU: N/A Category: Brand:

Description

King Pure Race series bypass shocks offer the ultimate in performance and adjustability. Every aspect of their design has been optimized for all out racing. Each bypass shock is custom made for your application so you have many options available when determining the quantity and location of the bypass tubes. King bypass valves and springs are made from the same heat treated stainless steel alloy as our valve shims to provide consistent fade free operation with no unregulated bypass flow. Due to the tight tolerances we maintain our valves have a high level of precise adjustability, 14 turns to be exact. With our position sensitive design, compression tubes have no influence on rebound tubes and vice versa. Each bypass stage is separately tunable and operates independently from the others. We offer the only shock in the world with this feature. Our bypass tube design maximizes flow while maintaining a compact low profile envelope. We use high strength heat treated adjusting screws that don’t bend or break like low quality set screws do. The bypass ports in the shock tubes are cnc drilled then hand deburred and polished before the bypass tubes are aircraft quality tig welded by our certified welders.

Our large 1″ and 1.25″ diameter shock shafts are induction hardened to 60-65 on the Rockwell scale, hard chrome plated and then micro-polished to a 3 RMS mirror finish. The incredible hardness protects against rock bruising and the mirror finish creates a highly effective seal that does not weep. Our rod end attachment method has been in use for 13 years without a single failure. We hydraulically press the shaft through a threaded bung then tig weld the bung to the end of the shaft. The rod end is then threaded onto the bung. This design removes all threads from the external portion of the shaft end giving it unbelievable strength. Shocks are mounted on both ends through replaceable Teflon lined steel spherical bearings.

Part# Description Type Compressed length Extended length
RS3010-BP2H 3.0×10″ 2 Tube Bypass Hose Reservoir 19.81 29.81
RS3012-BP2H 3.0×12″ 2 Tube Bypass Hose Reservoir 21.81 33.81
RS3014-BP2H 3.0×14″ 2 Tube Bypass Hose Reservoir 24.56 38.56
RS3016-BP2H 3.0×16″ 2 Tube Bypass Hose Reservoir 27.31 48.06
RS3018-BP2H 3.0×18″ 2 Tube Bypass Hose Reservoir 30.06 48.06
RS3020-BP2H 3.0×20″ 2 Tube Bypass Hose Reservoir 32.06 52.06
RS3026-BP2H 3.0×26″ 2 Tube Bypass Hose Reservoir 38.06 64.06
RS3008-BP2P 3.0×8″ 2 Tube Bypass Piggyback Reservoir 17.81 25.81
RS3010-BP2P 3.0×10″ 2 Tube Bypass Piggyback Reservoir 19.81 29.81
RS3012-BP2P 3.0×12″ 2 Tube Bypass Piggyback Reservoir 21.81 33.81
RS3014-BP2P 3.0×14″ 2 Tube Bypass Piggyback Reservoir 24.56 38.56
RS3016-BP2P 3.0×16″ 2 Tube Bypass Piggyback Reservoir 27.31 43.31
RS3018-BP2P 3.0×18″ 2 Tube Bypass Piggyback Reservoir 30.06 48.06
RS3020-BP2P 3.0×20″ 2 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3026-BP2P 3.0×26″ 2 Tube Bypass Piggyback Reservoir 38.06 64.06
RS3010-BP3H 3.0×10″ 3 Tube Bypass Hose Reservoir 19.625 29.625
RS3012-BP3H 3.0×12″ 3 Tube Bypass Hose Reservoir 21.810 33.810
RS3014-BP3H 3.0×14″ 3 Tube Bypass Hose Reservoir 24.375 38.375
RS3016-BP3H 3.0×16″ 3 Tube Bypass Hose Reservoir 27.125 43.125
RS3018-BP3H 3.0×18″ 3 Tube Bypass Hose Reservoir 30.060 48.060
RS3020-BP3H 3.0×20″ 3 Tube Bypass Hose Reservoir 32.06 52.06
RS3026-BP3H 3.0×26″ 3 Tube Bypass Hose Reservoir 38.06 64.06
RS3010-BP3P 3.0×10″ 3 Tube Bypass Piggyback Reservoir 19.625 29.625
RS3012-BP3P 3.0×12″ 3 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3014-BP3P 3.0×14″ 3 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3016-BP3P 3.0×16″ 3 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3018-BP3P 3.0×18″ 3 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3020-BP3P 3.0×20″ 3 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3026-BP3P 3.0×26″ 3 Tube Bypass Piggyback Reservoir 38.06 64.06
RS3010-BP4H 3.0×10″ 4 Tube Bypass Hose Reservoir 19.625 29.625
RS3012-BP4H 3.0×12″ 4 Tube Bypass Hose Reservoir 21.810 33.810
RS3014-BP4H 3.0×14″ 4 Tube Bypass Hose Reservoir 24.375 38.375
RS3016-BP4H 3.0×16″ 4 Tube Bypass Hose Reservoir 27.125 43.125
RS3018-BP4H 3.0×18″ 4 Tube Bypass Hose Reservoir 30.060 48.060
RS3020-BP4H 3.0×20″ 4 Tube Bypass Hose Reservoir 32.06 52.06
RS3026-BP4H 3.0×26″ 4 Tube Bypass Hose Reservoir 38.06 64.06
RS3010-BP4P 3.0×10″ 4 Tube Bypass Piggyback Reservoir 19.625 29.625
RS3012-BP4P 3.0×12″ 4 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3014-BP4P 3.0×14″ 4 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3016-BP4P 3.0×16″ 4 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3018-BP4P 3.0×18″ 4 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3020-BP4P 3.0×20″ 4 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3026-BP4P 3.0×26″ 4 Tube Bypass Piggyback Reservoir 38.06 64.06
RS3012-BP5H 3.0×12″ 5 Tube Bypass Hose Reservoir 21.810 33.810
RS3014-BP5H 3.0×14″ 5 Tube Bypass Hose Reservoir 24.375 38.375
RS3016-BP5H 3.0×16″ 5 Tube Bypass Hose Reservoir 27.125 43.125
RS3018-BP5H 3.0×18″ 5 Tube Bypass Hose Reservoir 30.060 48.060
RS3020-BP5H 3.0×20″ 5 Tube Bypass Hose Reservoir 32.06 52.06
RS3026-BP5H 3.0×26″ 5 Tube Bypass Hose Reservoir 38.06 64.06
RS3012-BP5P 3.0×12″ 5 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3014-BP5P 3.0×14″ 5 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3016-BP5P 3.0×16″ 5 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3018-BP5P 3.0×18″ 5 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3020-BP5P 3.0×20″ 5 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3026-BP5P 3.0×26″ 5 Tube Bypass Piggyback Reservoir 38.06 64.06

Explore more from our collection.

Additional information

Bypass (Tube) Count

2 Tube, 3 Tube, 4 Tube, 5 Tube, 6 Tube

Shock Travel (in.)

10 IN, 12 IN, 14 IN, 16 IN, 18 IN

Shock Configuration

Remote Reservoir, Piggyback Reservoir

Reviews

There are no reviews yet.

Be the first to review “3.0 Race Series Single-Shaft Bypass Shock”

Your email address will not be published. Required fields are marked *