Description
Vibrant Performance 90° Aramid Reinforced Silicone Elbows feature tight radius bends, making them ideal for congested engine bays that are typical in late model cars. All Vibrant Performance Silicone Elbows feature High Temperature Resistant Aramid Reinforcement Fabric between each layer of silicone which allows for an impressive Operating Temperature Range of -75° F to 392° F (-60° C to 200° C). Suitable for Water, Coolant and Air service only.
Material: 4 Ply Reinforced Silicone
| Inlet/Outlet Hose I.D. | Leg Length | CLR | Black Part No. | Max Operating Pressure |
| 1.00″ (25.4mm) | 8.00″ (203.2mm) | 2.00″ (50.8mm) | 2918 | 110 psi |
| 1.25″ (31.8mm) | 8.00″ (203.2mm) | 2.00″ (50.8mm) | 2919 | 95 psi |
| 1.50″ (38.1mm) | 4.00″ (101.6mm) | 1.50″ (38.1mm) | 2749 | 80 psi |
| 1.75″ (44.5mm) | 4.00″ (101.6mm) | 1.75″ (44.5mm) | 2843 | 70 psi |
| 2.00″ (50.8mm) | 4.00″ (101.6mm) | 2.00″ (50.8mm) | 2740 | 65 psi |
| 2.25″ (57.2mm) | 4.00″ (101.6mm) | 2.25″ (57.2mm) | 2741 | 60 psi |
| 2.50″ (63.5mm) | 4.00″ (101.6mm) | 2.50″ (63.5mm) | 2742 | 55 psi |
| 2.75″ (69.9mm) | 4.00″ (101.6mm) | 2.75″ (69.9mm) | 2743 | 50 psi |
| 3.00″ (76.2mm) | 4.00″ (101.6mm) | 3.00″ (76.2mm) | 2744 | 45 psi |
| 3.25″ (82.6mm) | 3.50″ (88.9mm) | 3.25″ (82.6mm) | 2747 | 42 psi |
| 3.50″ (88.9mm) | 3.50″ (88.9mm) | 3.50″ (88.9mm) | 2745 | 40 psi |
| 4.00″ (101.6mm) | 3.00″ (76.2mm) | 4.00″ (101.6mm) | 2746 | 35 psi |
| 4.50″ (114.3mm) | 3.00″ (76.2mm) | 4.50″ (114.3mm) | 2748 | N/A |
| 5.00″ (127mm) | 3.00″ (76.2mm) | 4.50″ (114.3mm) | 2859 | N/A |
Explore more from our collection.



Reviews
There are no reviews yet.