Description
| Flange I.D. | Width | Height | Bolt Hole to Center | Thickness | Part# |
| 2.00″ (50.8mm) | 4.90″ (124.5mm) | 3.00″ (76.2mm) | 3.50″ (88.9mm) | 0.375″ (9.5mm) | 1470S |
| 2.25″ (57.2mm) | 5.25″ (133.4mm) | 3.50″ (88.9mm) | 4.00″ (101.6mm) | 0.375″ (9.5mm) | 1471S |
| 2.50″ (63.5mm) | 5.25″ (133.4mm) | 3.50″ (88.9mm) | 4.00″ (101.6mm) | 0.375″ (9.5mm) | 1472S |
| 2.75″ (69.9mm) | 5.25″ (133.4mm) | 3.66″ (93mm) | 3.89″ (98.8mm) | 0.375″ (9.5mm) | 1474S |
| 3.00″ (76.2mm) | 5.05″ (128.3mm) | 3.70″ (94mm) | 4.15″ (105.4mm) | 0.375″ (9.5mm) | 1473S |
| 4.00″ (101.6mm) | 6.00″ (152.4mm) | 4.40″ (111.8mm) | 5.00″ (127mm) | 0.375″ (9.5mm) | 1475S |
Explore more from our collection.




Reviews
There are no reviews yet.