Description
Available in 3” lengths only.
Temperature range: -65˚F to 500˚F (-54˚C to 260˚C).
Wall thickness: 0.18” (4.6mm).
| Hose Inlet I.D. | Hose Outlet I.D. | Black Part No. |
| 1.00″ (25.4mm) | 1.25″ (31.8mm) | 2920 |
| 1.00″ (25.4mm) | 1.50″ (38.1mm) | 2922 |
| 1.25″ (31.8mm) | 1.50″ (38.1mm) | 2921 |
| 1.25″ (31.8mm) | 1.75″ (44.5mm) | 2923 |
| 1.50″ (38.1mm) | 1.75″ (44.5mm) | 2762 |
| 1.50″ (38.1mm) | 2.00″ (50.8mm) | 2763 |
| 1.75″ (44.5mm) | 2.00″ (50.8mm) | 2767 |
| 1.75″ (44.5mm) | 2.50″ (63.5mm) | 2838 |
| 2.00″ (50.8mm) | 2.25″ (57.2mm) | 2765 |
| 2.00″ (50.8mm) | 2.50″ (63.5mm) | 2766 |
| 2.00″ (50.8mm) | 2.75″ (69.9mm) | 2778 |
| 2.00″ (50.8mm) | 3.00″ (76.2mm) | 2779 |
| 2.25″ (57.2mm) | 2.50″ (63.5mm) | 2768 |
| 2.25″ (57.2mm) | 2.75″ (69.9mm) | 2769 |
| 2.25″ (57.2mm) | 3.00″ (76.2mm) | 2770 |
| 2.50″ (63.5mm) | 2.75″ (69.9mm) | 2771 |
| 2.50″ (63.5mm) | 3.00″ (76.2mm) | 2772 |
| 2.50″ (63.5mm) | 3.25″ (82.6mm) | 2761 |
| 2.50″ (63.5mm) | 3.50″ (88.9mm) | 2764 |
| 2.50″ (63.5mm) | 4.00″ (101.6mm) | 2928 |
| 2.75″ (69.9mm) | 3.00″ (76.2mm) | 2773 |
| 2.75″ (69.9mm) | 3.25″ (82.6mm) | 2834 |
| 3.00″ (76.2mm) | 3.25″ (82.6mm) | 2760 |
| 3.00″ (76.2mm) | 3.50″ (88.9mm) | 2774 |
| 3.00″ (76.2mm) | 4.00″ (101.6mm) | 2775 |
| 3.25″ (82.6mm) | 3.50″ (88.9mm) | 2835 |
| 3.25″ (82.6mm) | 4.00″ (101.6mm) | 2839 |
| 3.50″ (88.9mm) | 4.00″ (101.6mm) | 2776 |
| 3.50″ (88.9mm) | 4.50″ (114.3mm) | 2836 |
| 4.00″ (101.6mm) | 4.50″ (114.3mm) | 2837 |
| 4.00″ (101.6mm) | 5.00″ (127mm) | 2777 |
| 4.50″ (114.3mm) | 5.00″ (127mm) | 2929 |
| 5.00″ (127mm) | 6.00″ (152.4mm) | 2833 |
Explore more from our collection.




Reviews
There are no reviews yet.